Full Results for Willingen
| 4X Pro Tour – Men | |||
| 4X | |||
| Official ranking | |||
| Rank | Bib. | Name | Qualifying |
| Final | |||
| 1 | 2 | Graf David | 41.95 |
| 2 | 1 | Wichman Joost | 41.9 |
| 3 | 3 | Slavik Tomas | 42.01 |
| 4 | 9 | Mechura Lukas | 42.55 |
| Small final | |||
| 5 | 5 | Prokop Michal | 42.07 |
| 6 | 20 | Beaumont Scott | 43.68 |
| 7 | 19 | Vink Nico | 43.68 |
| 8 | 7 | Derbier Quentin | 42.41 |
| 1/4 Final | |||
| 9 | 6 | Mechura Michael | 42.12 |
| 10 | 8 | Tatarkovic Kamil | 42.43 |
| 11 | 11 | Prijkell Daniel | 42.69 |
| 12 | 12 | Waldburger Simon | 42.71 |
| 13 | 15 | Stasek Adam | 43.42 |
| 14 | 16 | Hnidak Jakub | 43.47 |
| 15 | 23 | Göhler Aiko | 44.11 |
| 16 | 29 | Last Benedikt | 45.05 |
| 1/8 Final | |||
| 17 | 13 | Lewis Lacey | 43.1 |
| 18 | 14 | Marosi Michal | 43.16 |
| 19 | 24 | Mysik Milan | 44.2 |
| 20 | 28 | Kistner Benjamin | 45.01 |
| 21 | 32 | Dadela Gustaw | 45.41 |
| 22 | 34 | Paradowski Piotr | 45.66 |
| 23 | 43 | Chmiel Maciej | 48.05 |
| 24 | 55 | Ricci Marco | 52.82 |
| 25 | 18 | Tschugg Guido | 43.59 |
| 26 | 25 | Dowie Tom | 44.42 |
| 27 | 27 | Beige Klaus | 44.68 |
| 28 | 30 | Weiss Adrian | 45.06 |
| 29 | 36 | Gladen Dominik | 46.1 |
| 30 | 39 | Rotnik Urban | 46.49 |
| 31 | 44 | Petrucci Francesco Danilo | 48.19 |
| 32 | 17 | Slavik Hannes | 43.58 |
| 1/16 Final | |||
| 33 | 4 | Riha Jakub | 42.06 |
| 34 | 31 | Dolfin Stefano | 45.21 |
| 35 | 33 | Bratina Andrej | 45.55 |
| 36 | 37 | Gauss Jonas | 46.16 |
| 37 | 40 | Jarek Mariusz | 46.64 |
| 38 | 41 | Muther Werner | 47.25 |
| 39 | 45 | Balestralli Stefano | 48.29 |
| 40 | 47 | Kaufmann Ingo | 48.55 |
| 41 | 48 | Masarik Denis | 50.33 |
| 42 | 53 | Askew Jamie | 52.01 |
| 43 | 10 | Hannah Mick | 42.67 |
| 44 | 21 | Van Veghel Joey | 43.7 |
| 45 | 22 | Magis Johnny | 43.86 |
| 46 | 35 | Roberts David | 45.82 |
| 47 | 38 | Benes Petr | 46.39 |
| 48 | 42 | Van Benthem Kevin | 47.96 |
| 49 | 46 | Dyon Planting | 48.46 |
| 50 | 50 | Stefaniuk Marcin | 50.91 |
| 51 | 51 | Pesko Marek | 51.17 |
| 52 | 52 | Giletta Gabriele | 51.79 |
| 53 | 54 | Kobus Piotr | 52.24 |
| 54 | 57 | Klein Jakub | 57 |
| 55 | 59 | Beckman Felix | 01:08.4 |
| 56 | 26 | Stupard Matija | 44.5 |
| 57 | 58 | Brückner Petrik | 01:06.2 |
| 58 | 49 | Eholich Benjamin | 50.58 |
| 59 | 56 | Bozan Mitkov | 54.6 |
| Final | ||||
| 1 | 1 | Beerten Anneke | 26.18 | |
| 2 | 3 | Oetjen Lucia | 29.99 | |
| 3 | 4 | Marth Steffi | 30.85 | |
| 4 | 2 | Gros Celine | 27.37 | |
| Small final | ||||
| 5 | 5 | Curd Katy | 30.94 | |
| 6 | 7 | Lacyey Suzanne | 31.96 | |
| 7 | 6 | Fruhwirth Helene | 31.14 | |
| 8 | 8 | Votavova tereza | 32.63 | |
| 1/4 Final | ||||
| 9 | 9 | Brethauer Laura | 33.07 | |
| 10 | 10 | Gehrig Caro | 34.51 | |
| 11 | 11 | Börschig Anna | 35.81 | |
| 12 | 12 | Schweika Dana Elena | 36.76 | |
| 13 | 13 | Lackas Julia | 37.72 | |
| 14 | 14 | Schleifenbaum Lea | 02:50.9 |

